Getting Started
Introduction
Turntable is AI-powered analytics infrastructure to ingest, model and manage your metrics and insights.
Overview
Turntable has three components:
- Vinyl - a python framework for building and managing analytics infrastructure.
- Midi AI (coming soon) - an AI data analyst assistant that works with Vinyl to help you with basic analysis tasks and surface insights in record time.
- Turntable Cloud - managed CPU and GPU compute to help you run intensive data workloads and sub second queries.
Our Philosophy
We believe that analytics infrastructure should:
- Be declarative and code-backed
- Embeddable in the latest BI tools and data products
- Leverage AI to help surface insights and automate repetitive tasks
- Be scalable, cost-effective, and use the latest query engines for sub second queries
Who is Turntable for?
-
Data scientists
-
Developers with data tasks
-
Technical co-founders
-
Analytics Engineers who know Python or want to learn it
What makes Vinyl unique?
Feature | Description |
---|---|
Only Python | Vinyl is built for Python developers and data scientists. It’s as pythonic as possible, and can integrate with your existing Python codebase. No SQL or Jinja templates required. |
Cross-dialect | Vinyl supports multiple SQL dialects under the hood and can be used with many data warehouses with the same code. You can use DuckDB at first and switch to Snowflake or BigQuery as you scale, or even preview your data locally. |
Federated | Vinyl can be used to query multiple data sources at once, including data warehouses, data lakes, local files, and even existing DBT projects. Importing data sources is dramatically easier than with existing data modeling frameworks. |
Built for metrics | Vinyl includes powerful abstractions for time series operations. Metrics are deeply integrated into the framework and have syntax that closely mirrors basic aggregation. No need to learn javascript or specialized Jinja syntax. |
Column-aware | Vinyl objects carry far more context than just the data they represent, including schema and column lineage information. Users simply annotate their sources, and Vinyl can automatically infer join columns, cascade down documentation, mask PII, and more. |
End-to-end | Vinyl provides a single framework for data analysis, data transformation, and semantic modeling. You can use Vinyl for almost any data task without relying on another tool or framework. |
Available anywhere | Vinyl allows you to publish your models and queries to any BI tool – even in your product – using a simple postgres or REST API. |
Built for AI | Vinyl is designed to work with AI. At first, you will be able to use AI transforms seamlessly in your pipeline. In the near future, MIDI will be able to automate analytics tasks. The features described above are good for humans, but also are designed to enable dramatically better AI experiences than today’s Text-to-SQL bots. |
Who might not be a good fit for Turntable?
-
Companies with very large datasets for whom incremental materialization is necessary
-
Companies were data practitioners can’t use Python and would not want to learn it.
Related projects
Vinyl stands on the shoulders on several awesome projects and, we couldn’t have built it without them. Here are our most important dependencies and inspirations.
Source | Type | Founded | Relation to Vinyl |
---|---|---|---|
Ibis | Dependency | 2015 | Core dependency in Vinyl. Under the hood, Vinyl code compiles to Ibis code. |
DuckDB | Dependency | 2019 | Default DB engine in Vinyl. Used for all file and many data lake connections. |
SQLglot | Dependency | 2021 | Core dependency of Ibis. Ibis code compiles to SQLglot code, which in turn compiles to SQL. |
dplyr | Inspiration | 2014 | Original pipelined query framework, from the R ecosystem. Inspired Ibis, PRQL, and many others that came after. One of our founders learned dplyr before SQL, and never forgot how ergonomic it was in comparison. |
PRQL | Inspiration | 2022 | Innovative pipelined query language. Orthogonality of its syntax directly inspired Vinyl’s. Its docs also serve as a model for Vinyl’s. |
SQLModel | Inspiration | 2021 | SQLModel’s relational model and field class directly inspired Vinyl’s equivalents. |
Was this page helpful?