This feature is currently in private beta. Please reach out to us on Slack if
you’re interested in trying it out
Overview
Your own data can only get you so far. It’s common for data pipelines to enrich first party data with third party data in order to get a more complete picture. This is usually a complicated engineering task and involves running additional infrastructure but in Vinyl enrichment is supported directly in the transform layer. Common use cases for enrichment include:- Zipcode to city mapping
- IP address to location mapping
- Email to company mapping
- Phone number to company mapping
- Weather enrichment
- Apollo
- Clearbit
- WeatherAPI
- ZipcodeAPI
How to Enrich Data
Enriching data is as easy as passing in the provider to your existing model. Let’s say you have a SaaS product postgres database with users in it that you’d like to enrich with third party data from Apollo.| id | name | |
|---|---|---|
| 1 | Alex Johnson | [email protected] |
| 2 | Bethany Kim | [email protected] |
| 3 | Carlos Smith | [email protected] |
| 4 | Diana Cruz | [email protected] |
| 5 | Ethan Wong | [email protected] |
ApolloEnrichment provider to enrich the data for matching columns and transform the data.
my_project/customer_models.py
| id | name | company | title | website | location | size | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Johnson | [email protected] | Tech Innovations | Product Manager | techinnovations.com | New York, NY | 101-500 |
| 2 | Bethany Kim | [email protected] | Global Solutions | Senior Developer | globalsolutions.biz | San Francisco, CA | 501-1000 |
| 3 | Carlos Smith | [email protected] | Creative Media | Creative Director | creativemedia.co | Los Angeles, CA | 51-100 |
| 4 | Diana Cruz | [email protected] | Health Plus | HR Specialist | healthplus.org | Chicago, IL | 1001-5000 |
| 5 | Ethan Wong | [email protected] | Eco Ventures | Environmental Analyst | ecoventures.net | Austin, TX | 11-50 |

